Description
| Caliber | 357 Mag |
| Capacity | 8rd |
| Action | DA / SA |
| Frame Finish | Matte Stainless |
| OAL | 9.67″ |
| Frame Material | Stainless Steel |
| Sights | Fixed Front / Adj Rear |
| Barrel Finish | Matte Stainless |
| Frame Size | Large |
| Grips | Black Finger Grooved Rubber |
| Cylinder Material | Stainless Steel |
| Cylinder Finish | Matte Stainless |
| Safety | Transfer Bar |
| Barrel Description | 4″ Ported |
| Barrel Length | 4″ |
| Weight | 45 oz |
| Frame Description | Matte Stainless Steel |
| Hammer Style | Exposed |



